
Auger fillers accessories
| Sizes #12 - #30 Milled from Solid Bar Stock | |||||
| Auger # | Diameter(mm) | Pitch(mm) | Stem Dia.(mm) | thickness(mm) | Cu. Centimeters Per Revolution |
| # 12 | 12 | 12 | 5 | 1.5 | 0.98 |
| # 13 | 13 | 12 | 6 | 1.5 | 1.1 |
| # 14 | 14 | 14 | 6 | 1.5 | 1.57 |
| # 16 | 16 | 15 | 6 | 1.5 | 2.33 |
| # 20 | 20 | 18 | 6 | 1.5 | 4.35 |
| # 25 | 25 | 20 | 8 | 1.5 | 8.15 |
| # 30 | 30 | 22 | 8 | 1.75 | 13.3 |
| Sizes #35 - #85 Rolled and Welded Construction | |||||
| # 35 | 35 | 25 | 10 | 2 | 20 |
| # 40 | 40 | 30 | 10 | 2 | 33 |
| # 45 | 45 | 33 | 10 | 2 | 47 |
| # 50 | 50 | 36 | 12 | 2 | 63 |
| # 55 | 55 | 40 | 12 | 2 | 86 |
| # 60 | 60 | 45 | 12 | 2.5 | 115 |
| # 65 | 65 | 50 | 12 | 2.5 | 152 |
| # 70 | 70 | 53 | 14 | 2.5 | 186 |
| # 75 | 75 | 56 | 14 | 3 | 226 |
| # 80 | 80 | 60 | 14 | 3 | 278 |
| # 85 | 85 | 65 | 14 | 3 | 342 |
Descriptive abstract:
Accessories used with a particular filling machine will depend on a variety of factors, including: product flow characteristics and density, filled amounts, containers size & configuration, filling times, and accuracy. Before making the final selection and setup of accessories, the product and container should be tested to ensure the machine will fulfill your requirements. All-Fill offers thorough testing services and facilities for the analysis of products and suitability of accessories.

